<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Environmental Citizen &#187; Jocelyn Azada</title>
	<atom:link href="http://www.environmentalcitizen.net/author/jocelyn-azada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalcitizen.net</link>
	<description>Environment, Economics, Sustainability and Responsibility</description>
	<lastBuildDate>Tue, 29 Mar 2011 18:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What&#8217;s up with our water? World Water Day</title>
		<link>http://www.environmentalcitizen.net/2011/03/29/whats-up-with-our-water-world-water-day/</link>
		<comments>http://www.environmentalcitizen.net/2011/03/29/whats-up-with-our-water-world-water-day/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:27:10 +0000</pubDate>
		<dc:creator>Jocelyn Azada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://www.environmentalcitizen.net/?p=353</guid>
		<description><![CDATA[A week ago today, March 22, was World Water Day. As someone living in the U.S., I realized how much I take water for granted, how little time I spend thinking about it, and how easy it to use water for any purpose I wish: I drink, cook bathe and wash dishes, clothes and my car with clean water. So I made it a point to find out more about the water issue facing  us. What’s tough about environmental issues for me is that sometimes the facts are so sobering and the issue so big, that it doesn’t leave you without a lot of hope or inspiration. Information is just a start, though; we can still do something about it! The proverbial glass of water is still half full. So after learning what’s up, I’ll share some easy steps we can take. First, some fun facts. According to the Great Lakes Restoration Network , the Great Lakes contain 6 quadrillion gallons of fresh water; 1/5 of the world&#8217;s fresh surface water (only the polar ice caps and Lake Baikal in Siberia contain more); 95% of the U.S. supply; and 84% of the surface water supply in North America. Spread evenly [...]]]></description>
		<wfw:commentRss>http://www.environmentalcitizen.net/2011/03/29/whats-up-with-our-water-world-water-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare to have an adventure</title>
		<link>http://www.environmentalcitizen.net/2010/08/09/dare-to-have-an-adventure/</link>
		<comments>http://www.environmentalcitizen.net/2010/08/09/dare-to-have-an-adventure/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:00:42 +0000</pubDate>
		<dc:creator>Jocelyn Azada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalcitizen.net/?p=323</guid>
		<description><![CDATA[I found out about Wilderness Inquiry through one of my company’s interns, an amazing young woman named Virginia Pendleton. Virginia is spending her summer as an Outdoor Leader with Wilderness Inquiry, leading adventure trips.  Wilderness Inquiry is an award-winning, non-profit organization in Minneapolis that helps people from all walks of life personally experience the natural world. Its mission is to make adventure travel accessible to everyone, regardless of age, background or ability. Each year, they operate more than 100 multi-day and daylong trips to locations around the world. Destinations include Alaska’s Porcupine River, the Mississippi River, the Grand Canyon, Yellowstone Park, Mexico, Costa Rica, Patagonia, Kenya, Tanzania, Belize, New Zealand and Australia.   What I found unique about Wilderness Inquiry was their commitment to including people of varying levels of physical ability on adventure trips, and to doing so seamlessly. To that end, they have developed different field-tested gear adaptations, like special seating for canoes and kayaks, and a device for wheelchairs which dramatically increases mobility on rough terrain. They’ve been doing this since 1978, and offer inclusion training to share what they’ve learned in the process. Awesome stuff! Check them out at http://www.wildernessinquiry.org   .]]></description>
		<wfw:commentRss>http://www.environmentalcitizen.net/2010/08/09/dare-to-have-an-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

